History of Mayors

History of Blair Mayors

Since its incorporation, the City of Blair has been guided by a dedicated line of public servants committed to the growth, safety, and prosperity of our community. Each Mayor has brought their own vision and leadership to the role, helping shape Blair into the city it is today. Below is a chronological list honoring those who have served as Mayor of Blair, recognizing their contributions to our shared history.

  1. J.H. Post 8-7-1869 to 5-2-1870
  2. S.H. Fawcett 5-11-1870 to 2-6-1871
  3. J.H. Hungate 8-11-1871 to 11-25-1871
  4. L.W. Osborn 1-4-1872 to 4-22-1872
  5. F.W. Kenny 5-13-1872 to 8-30-1872
  6. J.H. Hungate 9-18-1872 to 4-2-1873
  7. C.C. Crowell 4-5-1873 to 4-9-1874
  8. W.H. Palmer 4-16-1874 to 4-21-1875
  9. J.H. Hungate 4-24-1875 to 4-11-1876
  10. F.W. Kenny 4-11-1876 to 4-4-1878
  11. Alex Reed 4-15-1878 to 4-7-1879
  12. Theo Haller 4-15-1879 to 4-19-1880
  13. Alonzo Perkins 4-26-1880 to 4-18-1882
  14. Perry Selden 4-29-1882 to 4-7-1883
  15. W.D. Haller 4-30-1883 to 4-21-1884
  16. V.G. Lantry 4-26-1884 to 4-20-1885
  17. W.C. Walton 4-20-1885 to 4-16-1888
  18. W.D. Haller 4-16-1888 to 4-21-1891
  19. A.C. Jones 4-25-1891 to 4-18-1893
  20. John McQuarrie 4-28-1893 to 4-17-1894
  21. E.A. Stewart 4-19-1894 to 10-16-1894
  22. W.D. Gross 10-27-1894 to 4-16-1895
  23. Perry (Harry??) Selden 4-26-1895 to 4-21-1896
  24. M. D. Bedal 1896-1897 *
  25. A.C. Jones 4-21-1897 to 4-25-1899
  26. John McQuarrie 4-28-1899 to 4-17-1900
  27. J.H. Flock 4-19-1900 to 4-16-1901
  28. W.D. Haller 4-17-1901 to 4-21-1903
  29. Clark O’Hanlon 4-21-1903 to 4-8-1904
  30. L. A. Williams 1904-1906 *
  31. W.G. Harrison 4-30-1906 to 4-23-1907
  32. W.D. Haller 4-30-1907 to 4-21-1908
  33. C.R. Mead 5-4-1908 to 5-3-1909
  34. W.R. Williams 5-4-1909 to 5-2-1911
  35. J.F. White 5-2-1911 to 4-30-1912
  36. W.D. Haller 4-30-1912 to 4-29-1915
  37. J.F. White 5-4-1915 to 5-4-1916
  38. Magnus Johnson 5-12-1916 to 5-1-1917
  39. S.W. Chambers 5-4-1917 to 5-7-1918
  40. J.S. Roberts 5-22-1918 to 5-6-1919
  41. Henry Christensen 5-15-1919 to 4-29-1921
  42. John R. Aye 5-3-1921 to 4-15-1924
  43. R.J. Murdoch 5-6-1924 to 4-29-1930
  44. J. Harold Stewart 4-29-1930 to 4-19-1932
  45. P.C. Sorensen 4-26-1932 to 4-28-1936
  46. U.G. Garner 5-3-1936 to 4-26-1938
  47. P.C. Sorensen 5-3-1938 to 4-28, 1942
  48. U.G. Garner 5-5-1942 to 9-9-1947
  49. Orval Scheffler 9-15-1947 to 4-25-1950
  50. A. Clarence Vig 4-25-1950 to 4-29-1952
  51. Raymond C. Hansen 4-29-1952 to 4-29, 1958
  52. Donald E. Schettler 4-29-1958 to 4-10-1962
  53. Edward Eagleton 4-10-1962 to 4-14-1964
  54. Orval Scheffler 4-14-1964 to 4-12-1966
  55. H.V. Simpson 4-12-1966 to 12-1-1971
  56. John Lutz 12-1-1971 to 6-6-1972
  57. Alfred O. Sick 6-2-1972 to 11-28-1978
  58. M. Stanley Jensen 11-28-1978 to 12-11-1990
  59. Jerome Jenny 12-11-1990 to 12-13-1994
  60. Mick Mines 12-13-1994 to 2002
  61. James Realph 12-1-2002 to 12-1-2018
  62. Richard Hansen 12-1-2018 – 12-1-2022
  63. Mindy Rump 12-1-2022 - Present